Check-in volunteers: use this form to keep track of people that purchase their tickets day-of using a method other than Luma
| Ticket Being Purchased
(ex. Sat Class 1, Social) | Name | Payment Method | Amount |
---|---|---|---|
full pass | John Moore | check | 180 |
social | Matt Scott | cash | 30 |
social | Tia Pogue | cash | 20 |
social | Andy R | venmo | 50 (2 people) |
social | Bernadette | venmo | 20 |
social | Karen Turman | Cash | 25 |
Social | Rachel V | Venmo | 20 |
Social | John Schoeman | Venmo | 25 |
Social | Mike BSC | Venmo | 25 |
Social | Lizzy Coppock | Venmo | 25 |
Social | Dustin | Venmo | 25 |
Social | Daniel Mark | Venmo | 25 |
Social | Patrick Morrow | Venmo | 25 |
Social | Andrew Selzer | Venmo | 25 |
Social | Celine Debourse | Venmo | 20 |
Please keep a tally of the amount of water and gatorade sold each day as well:
Beverage Sold | Day 1 Classes | Day 2 Classes | Social |
---|---|---|---|
Water $1 | 1 | 1 | 2 |
Gatorade $2 | 0 | 4 | |
Energy Drink 3$ | 0 |